KGM Actyon K50 HEV
KGM Actyon HEV Hybrid— Confident SUV Style with Added Value 5.9% APR PCP | £1,000 Deposit Contribution
Finance Representative Example
| Monthly payment: | £362.22 |
| On-the-road cash price: | £39,745.00 |
| Manufacturer deposit contribution: | £1,000.00 |
| Customer deposit: | £9,936.25 |
| Total amount of credit: | £28,808.75 |
| Total amount payable: | £44,061.59 |
| Optional final payment: (incl. £10 fee) | £17,101.00 |
| Interest rate (fixed): | 5.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 48 months |
| APR representative: | 5.9% APR |
