KGM Tivoli K40 1.5 Petrol
Built for Everyday Adventures — KGM Tivoli at 5.9% APR
Finance Representative Example
| 47 monthly payments of: | £272.08 |
| On-the-road cash price: Including Metallic Paint | £24,645.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £6,161.25 |
| Total amount of credit: | £18,483.75 |
| Interest charges: | £3,170.01 |
| Total amount payable: | £27,825.01 |
| Optional final payment: | £8,876.00 |
| Option to purchase fee included in optional final payment: | £10.00 |
| Interest rate (fixed): | 5.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.07 |
| Duration of agreement: | 48 months |
| APR representative: | 5.9% APR |
