KGM Torres evx K40 Pure Electric 73.4 kWh
Electric Driving, Exceptional Value! Save £1,500 with the EV Grant, plus 5.9% APR Representative PCP.
Finance Representative Example
| Finance Product | Personal Contract Purchase |
| Duration of Agreement | 48 Months |
| Vehicle Price (inc £1,500 EV Grant) | £37,795.00 |
| Customer Deposit | £9,448.75 |
| Total Deposit | £9,448.75 |
| Balance to Finance | £28,346.25 |
| Total Charge For Credit | £4,446.99 |
| Total Amount Payable | £39,941.99 |
| 47 Monthly Payments | £4,768.87 |
| Optional Final Payment | £12,766.00 |
| Option To Purchase Fee | £10.00 |
| Contract Length | 48 Months |
| APR | 5.9% APR |
| Interest Rate (Fixed) | 5.87% |
| Mileage per annum | 9,000 |
| Excess Mileage Charge | 0.16ppm |
