KGM Torres K40 1.5 Petrol HEV
KGM Torres HEV — 0% APR | £1,500 Deposit Contribution
Finance Representative Example
| Finance Product | Personal Contract Purchase |
| Duration of Agreement | 36 Months |
| Vehicle Price | £35,995.00 |
| Customer Deposit | £5,399.25 |
| Manufacturer Contribution | £1,500.00 |
| Total Deposit | £6,899.25 |
| Balance to Finance | £29,095.75 |
| Total Charge For Credit | £0.00 |
| Total Amount Payable | £35,995.00 |
| 35 Monthly Payments | £375.22 |
| Optional Final Payment | £15,963.00 |
| Contract Length | 36 Months |
| APR | 0% APR |
| Interest Rate (Fixed) | 0% |
| Mileage per annum | 9,000 |
| Excess Mileage Charge | 15.00ppm |
