Subaru Forester 2.0i Field
Adventure Awaits with 2.9% APR Representative PCP.
Finance Representative Example
| Agreement Duration | 37 months |
| 36 Monthly Repayments of | £359.00 |
| Cash Price | £41,545.00 |
| Customer Deposit | £8,903.00 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £10,653.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £30,892.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £20,228.00 |
| Total Amount Payable | £43,805.00 |
| Interest Rate (Fixed) | 2.85% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
