Subaru Forester 2.0i Limited
£1,000 Subaru Deposit Contribution
Finance Representative Example
| Agreement Duration | 37 months |
| 36 Monthly Repayments of | £349.00 |
| Cash Price | £39,995.00 |
| Customer Deposit | £8,774.57 |
| Subaru Deposit Contribution | £1,000.00 |
| Total Deposit | £9,774.57 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £30,220.43 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,871.00 |
| Total Amount Payable | £42,209.57 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
