Subaru Forester 2.0i Touring
Forester Touring — £379/month | 2.9% APR | £1,750 Deposit Contribution
Finance Representative Example
| Agreement Duration | 37 months |
| 36 Monthly Repayments of | £379.00 |
| Cash Price | £44,100.00 |
| Customer Deposit | £9,867.00 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £11,617.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £32,483.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £21,213.00 |
| Total Amount Payable | £46,474.00 |
| Interest Rate (Fixed) | 2.85% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
