Subaru Outback 2.5i Limited
£2000 Subaru Deposit Contribution
Finance Representative Example
| Agreement Duration | 37 months |
| 36 Monthly Repayments of | £379.00 |
| Cash Price | £40,495.00 |
| Customer Deposit | £9,582.08 |
| Subaru Deposit Contribution | £2,000.00 |
| Total Deposit | £11,582.08 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £28,912.92 |
| Optional Final Repayment (including £10 Purchase Fee) | £17,314.00 |
| Total Amount Payable | £42,540.08 |
| Interest Rate (Fixed) | 2.88% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
